ER1100 A5.10, ALUMINIUM UYE ALUMINIUM Alloy Electrodes uye Rods
ER1100 inopikisa zvakanyanya kurwiswa kwemakemikari uye mamiriro ekunze.Iri rakapfava rakapfava iro rinoumbwa zvakanyanya uye rinoshandiswa zvakanyanya mutete geji uye zvigadzirwa zvefoil.Iyo ine yakanaka yekunyorova maitiro uye inoshandiswawo seyekuzadza alloy yewelding zvinangwa.Chimiro chinodiwa chealloy ndiyo inopera inopenya inowanikwa neanodizing.
Typical Applications: kupisa kunopisa;midziyo yekubata chikafu;rivets;tie wire;metalizing
AWS Kirasi: ER1100 | Certification: AWS A5.10/ A5.10M:1999 |
Alloy: ER1100 | AWS/ASME SFA A5.10 |
Welding Position: F, V, H | Zvazvino: DCEP-GMAW AC-GTAW |
Yakajairika Properties (seyakaiswa welded)
Conductivity: | 59% IACS (-12) |
Kusimba Simba, kpsi: | 13 |
Ruvara: | Gireyi |
Melting Point | 1215⁰F | Solidification | 1090⁰F | Density | 0.098 lbs/cu In. |
Typical Wire Chemistry as per AWS A5.10 ( single values is maximum)
Si + Fe | Cu | Mn | Zn | Zvimwe | Al | ||||||
0.95 | 0.05-0.20 | 0.05 | 0.10 | 0.15 | 99.0 min | ||||||
Typical Welding Parameters | |||||||||||
Diameter | Process | Volt | Amps | GAS | |||||||
in | (mm) | ||||||||||
.030 | (.8) | GMAW | 15-24 | 60-175 | Argon (cfh) | ||||||
.035 | (.9) | GMAW | 15-27 | 70-185 | Argon (cfh) | ||||||
3/64” | (1.2) | GMAW | 20-29 | 125-260 | Argon (cfh) | ||||||
1/16” | (1.6) | GMAW | 24-30 | 170-300 | Argon (cfh) | ||||||
3/32” | (2.4) | GMAW | 26-31 | 275-400 | Argon (cfh) | ||||||
Diameter | Process | Volt | Amps | GAS | |||||||
in | (mm) | ||||||||||
1/16” | (1.6) | GTAW | 15 | 60-80 | Argon (cfh) | ||||||
3/32” | (2.4) | GTAW | 15 | 125-160 | Argon (cfh) | ||||||
1/8” | (3.2) | GTAW | 15 | 190-220 | Argon (cfh) | ||||||
5/32” | (4.0) | GTAW | 15 | 200-300 | Argon (cfh) | ||||||
3/16” | (4.8) | GTAW | 15-20 | 330-380 | Argon (cfh) |
Wenzhou Tianyu Electronic Co., Ltd. yakavambwa muna 2000. Tave mushishi mukugadzira maelectrode ewelding, welding rods, uye welding consumables kwemakore anopfuura makumi maviri.
Zvigadzirwa zvedu zvikuru zvinosanganisira Stainless steel welding electrodes, carbon steel welding electrodes, low alloy welding electrodes, surfacing welding electrodes, nickel & cobalt alloy welding electrodes, mild steel & low alloy welding wires, Stainless steel welding wires, gas-shielded flux cored wires, aluminium welding waya, yakanyura arc welding.waya, nickel & cobalt alloy welding waya, ndarira welding waya, TIG & MIG welding waya, tungsten electrodes, carbon gouging electrodes, uye zvimwe welding accessories & consumables.